All 83 growth tools
Alphabetical. Filter by what you need and the list updates in place. Operations platforms are listed for completeness and are not compared head to head. Updated 17 Oct 2026.
83 tools
| Tool | Category | Trades | Need | Works with | Starting price |
|---|---|---|---|---|---|
| AccuLynxRoofing CRM from about $250/mo; storm restoration tools | CRM | Roofing, Restoration | Close more jobs | None listed | $250/mo |
| AlloAI phone line; publishes HVAC answering guides; not trade-exclusive | AI answering | All trades | Answer every call | None listed | Subscription |
| AngiEditor's pickPay per lead regardless of win; ads extra; formerly Angie's List | Lead marketplace | All trades | Get more leads | None listed | Per lead |
| AnswerForceHybrid human and AI answering focused on home services | AI answering | All trades | Answer every call | ServiceTitan | On quote |
| AspireCommercial landscaping ERP; acquired by ServiceTitan | Operations software | Landscaping | Run the business | QuickBooks | On quote |
| AvocaEditor's pickAI call answering and booking; raised $125M+ Series B at $1B valuation; FieldRoutes partner | AI answering | HVAC, Plumbing, Electrical | Answer every call | ServiceTitan | On quote |
| BarkCredit-based lead purchase; operates UK, US, AU, CA | Lead marketplace | All trades | Get more leads | None listed | Per lead |
| BirdeyeMulti-location reputation platform; custom pricing | Review software | All trades | Get more reviews | None listed | On quote |
| Blue CoronaContractor websites and marketing agency | Website builder | HVAC, Plumbing, Electrical | Get more leads | ServiceTitan | On quote |
| BlueRecruitJob matching for skilled trades workers Domain confirmed live 2026-10-16. | Hiring software | HVAC, Plumbing, Electrical | Hire techs | None listed | On quote |
| BroadlyReviews, web chat and payments for local service businesses | Review software | All trades | Get more reviews | None listed | On quote |
| BuildZoom2.5% referral fee on hired jobs only | Lead marketplace | All trades | Get more leads | None listed | Usage based |
| CallRailEditor's pickMarket leader in home services call tracking; ServiceTitan partnership 2024 | Call tracking | All trades | Get more leads | ServiceTitan, HubSpot | Subscription |
| CallTrackingMetricsCall tracking plus contact center tools | Call tracking | All trades | Get more leads | HubSpot | Subscription |
| CareerPlugApplicant tracking with home services package | Hiring software | All trades | Hire techs | None listed | Subscription |
| CheckatradeAnnual membership typically GBP 400-900/yr; no per-lead fee | Lead marketplace | All trades | Get more leads | None listed | Subscription |
| ChiirpFreedom Plan $350/mo plus $200 setup | Marketing automation | All trades | Close more jobs | ServiceTitan | $350/mo |
| ConvirzaCall tracking with AI call scoring | Call tracking | All trades | Get more leads | None listed | On quote |
| EagleViewAerial roof reports; Xactimate ESX export | Estimating software | Roofing, Solar, Restoration | Close more jobs | None listed | Usage based |
| EmitrrTexting, reviews and scheduling; Standard $45/mo; not trade-exclusive | Marketing automation | All trades | Close more jobs | None listed | $45/mo |
| FieldClientsPublisher's productFirst-party listing | Lead marketplace | All trades | Get more leads | None listed | On quote |
| FieldEdgeLong-running HVAC FSM | Operations software | HVAC, Plumbing, Electrical | Run the business | QuickBooks | On quote |
| FieldPromaxField service CRM for small contractors | CRM | All trades | Run the business | QuickBooks | Subscription |
| FieldPulseTrade CRM, estimates and invoicing | CRM | HVAC, Plumbing, Electrical | Run the business | QuickBooks | Subscription |
| FieldRoutesPest and lawn FSM; part of ServiceTitan | Operations software | Pest control, Landscaping | Run the business | QuickBooks | On quote |
| FinanceitDealer fee quoted per merchant; owned by InterVest since 2022 | Consumer financing | All trades | Finance jobs | None listed | Fee per job |
| Footbridge MediaTemplated contractor websites with content Domain confirmed live 2026-10-16. | Website builder | All trades | Get more leads | None listed | Subscription |
| GoodLeapPoint-of-sale lending strong in solar and efficiency upgrades | Consumer financing | Solar, Roofing, HVAC | Finance jobs | None listed | Fee per job |
| GreenSkyDealer fees 0.99%-15%; owned by Sixth Street-led consortium since 2024 | Consumer financing | All trades | Finance jobs | None listed | Fee per job |
| HatchLead follow-up texting and reactivation campaigns; contact-only pricing | Marketing automation | All trades | Close more jobs | ServiceTitan | On quote |
| Hearth$1,499/yr Essentials plus $99 setup; multi-lender marketplace; no dealer fees | Consumer financing | All trades | Finance jobs | QuickBooks | $125/mo |
| hipagesASX-listed tradie marketplace; subscription lead access | Lead marketplace | All trades | Get more leads | None listed | Subscription |
| HomeAdvisorAnnual membership plus per-lead fee; part of Angi | Lead marketplace | All trades | Get more leads | None listed | Per lead |
| HomeStarsCanadian reviews and leads site; part of Angi | Lead marketplace | All trades | Get more leads | None listed | Subscription |
| Housecall ProEditor's pickAI Team add-on for answering | Operations software | All trades | Run the business | QuickBooks | Subscription |
| Houzz ProAdvertising packages from $499/mo; remodel-heavy | Lead marketplace | All trades | Get more leads | QuickBooks | $499/mo |
| Hover3D models from phone photos; pay-per-scan | Estimating software | Roofing, Restoration | Close more jobs | None listed | Usage based |
| InvocaEnterprise conversation intelligence; used by large home service brands | Call tracking | All trades | Get more leads | None listed | On quote |
| iRoofing$149/mo month-to-month for up to 3 users; unlimited measurements | Estimating software | Roofing | Close more jobs | None listed | $149/mo |
| JobberEditor's pick100+ app integrations; AI receptionist add-on | Operations software | All trades | Run the business | QuickBooks | Subscription |
| JobNimbusQuote-based $225-$550/mo base plus per-user fees | CRM | Roofing, Restoration | Close more jobs | QuickBooks | $225/mo |
| LeadTruffleAI text-back and answering for home service leads | AI answering | All trades | Answer every call | None listed | On quote |
| LeapIn-home sales presentations, pricing and e-signature | Estimating software | Roofing, HVAC, Solar | Close more jobs | None listed | On quote |
| Mighty SitesContractor website builder $9-$19/mo | Website builder | All trades | Get more leads | None listed | $9/mo |
| ModernizeExclusive and shared home improvement leads; QuinStreet company | Lead marketplace | Roofing, Solar, HVAC | Get more leads | None listed | Per lead |
| MyBuilderFree profile; typically GBP 3-20 per lead | Lead marketplace | All trades | Get more leads | None listed | Per lead |
| NeticAI agents for inbound and outbound demand; $23M Series B led by Founders Fund | AI answering | HVAC, Plumbing, Roofing | Answer every call | ServiceTitan | On quote |
| NetworxShared home-improvement leads by trade and zip | Lead marketplace | All trades | Get more leads | None listed | Per lead |
| NiceJobAutomated review requests and referral campaigns; 14-day trial | Review software | All trades | Get more reviews | Jobber, Housecall Pro, QuickBooks | $75/mo |
| OneflareOwned by Airtasker | Lead marketplace | All trades | Get more leads | None listed | Per lead |
| PodiumEditor's pickReviews plus messaging and payments; around $399/mo | Review software | All trades | Get more reviews | ServiceTitan, Housecall Pro | $399/mo |
| PorchPay per lead or monthly budget; optional $360/yr Vetted Pro membership | Lead marketplace | All trades | Get more leads | None listed | Per lead |
| Pro ReferralHome Depot network; 40 points per lead (about $20 in materials) | Lead marketplace | All trades | Get more leads | None listed | Per lead |
| Profit RhinoFlat-rate pricebook content | Pricebook software | HVAC, Plumbing, Electrical | Close more jobs | ServiceTitan | Subscription |
| ProjulEstimating plus job management for contractors | Estimating software | All trades | Close more jobs | QuickBooks | Subscription |
| PulseMTech-level review attribution for home service teams | Review software | HVAC, Plumbing, Electrical | Get more reviews | ServiceTitan | On quote |
| QuoFormerly OpenPhone; business phone with AI agent; general SMB with strong contractor use | AI answering | All trades | Answer every call | HubSpot | Subscription |
| Rated PeopleQuote credits typically GBP 3-12 | Lead marketplace | All trades | Get more leads | None listed | Per lead |
| RillaVirtual ride-along recording for in-home sales; ~$70M ARR per Sacra | AI sales coaching | All trades | Close more jobs | None listed | On quote |
| RoofrEditor's pickFree Starter ($19/report); Essentials $249/mo | Estimating software | Roofing | Close more jobs | None listed | Free to start |
| RoofSnapMonthly from $105/user or $13 pay-per-report | Estimating software | Roofing | Close more jobs | None listed | $105/mo |
| RosieFrom $49/mo for 250 min; FSM integrations on $299 Growth tier Domain confirmed live 2026-10-16. | AI answering | All trades | Answer every call | ServiceTitan, Housecall Pro | $49/mo |
| SalesRabbitDoor-to-door canvassing CRM | CRM | Roofing, Solar, Pest control | Close more jobs | None listed | Subscription |
| SamedayFlat $449-$789/mo per own comparison page; 24/7 AI phone booking | AI answering | All trades | Answer every call | ServiceTitan | $449/mo |
| ScorpionWebsites and managed marketing for home services | Website builder | All trades | Get more leads | ServiceTitan | On quote |
| SeraFSM with built-in flat-rate pricing; Series B funded by contractors | Pricebook software | HVAC, Plumbing, Electrical | Close more jobs | QuickBooks | Subscription |
| Service AutopilotRoute-based FSM for lawn and cleaning | Operations software | Landscaping, Cleaning, Pest control | Run the business | QuickBooks | Subscription |
| Service Finance CompanyDealer-based home improvement lending; Truist subsidiary | Consumer financing | HVAC, Plumbing, Roofing, Solar | Finance jobs | None listed | Fee per job |
| Service FusionFSM for small and mid contractors | Operations software | All trades | Run the business | QuickBooks | Subscription |
| ServiceSeekingAustralian quote-request marketplace | Lead marketplace | All trades | Get more leads | None listed | On quote |
| ServiceTitanEditor's pickIncludes Pricebook Pro, Marketing Pro and AI virtual agent add-ons | Operations software | HVAC, Plumbing, Electrical, Roofing | Run the business | QuickBooks | On quote |
| SiroAI coaching for in-person sales; $50M Series B led by SignalFire | AI sales coaching | Roofing, Solar, HVAC | Close more jobs | None listed | On quote |
| Smith.aiAI receptionist from $97.50/mo; human hybrid tier; Jobber via Zapier | AI answering | All trades | Answer every call | ServiceTitan, Housecall Pro, Jobber | $97.5/mo |
| SpotioField sales and door-to-door CRM | CRM | All trades | Close more jobs | HubSpot | Subscription |
| SuccesswareLegacy residential HVAC/plumbing FSM | Operations software | HVAC, Plumbing, Electrical | Run the business | QuickBooks | On quote |
| Synchrony HomeCard-based consumer financing widely used by HVAC dealers | Consumer financing | HVAC, Plumbing, Roofing | Finance jobs | None listed | Fee per job |
| Team EngineText-based hiring and onboarding for hourly and trades roles | Hiring software | All trades | Hire techs | None listed | On quote |
| The New Flat RateFlat-rate pricing guides and tablet app | Pricebook software | HVAC, Plumbing, Electrical | Close more jobs | ServiceTitan | Subscription |
| ThumbtackEditor's pickFree listing; lead fees vary by location and job | Lead marketplace | All trades | Get more leads | None listed | Per lead |
| WhatConvertsCall, form and chat tracking with lead valuation | Call tracking | All trades | Get more leads | None listed | Subscription |
| WisetackEditor's pick3.9% flat merchant fee; 5.5% on 24-month 0% promos; $500-$25k loans; 17+ FSM integrations | Consumer financing | All trades | Finance jobs | Jobber, Housecall Pro, Workiz | Fee per job |
| WorkizStrong in garage door and locksmith; Price Book Pro feature | Operations software | All trades | Run the business | QuickBooks | Subscription |
| ZuperField service CRM with roofing focus | CRM | All trades | Run the business | QuickBooks | Subscription |
No tool matches every filter. Clear one, or submit a tool that should be here.
FieldClients is owned by the publisher of Trades Shortlist. It is labelled on every page where it appears, carries no badge, and gets no bonus in the shortlist. Details on the methodology page.